St. Louis Park, MN
Home MenuOutdoor Skating & Sledding
UPDATE: Due to the warmer weather, warming houses will close for the season Feb. 12, 2026, and public works staff will no longer be maintaining the ice rinks at that time as well.
The following parks will have outdoor rinks available for skating. The figure skating rinks are rinks with no boards, while the hockey rinks have boards on all sides (unless otherwise indicated). If there are parks with both rinks, two separate rinks will be available for skating.
The rink lights will typically turn on around 4:30 p.m. and turn off around 8:45 p.m.
| Park | Figure Skating Rink | Hockey Rink | Lighted Rinks | Warming House |
|---|---|---|---|---|
| Ainsworth Park | X | |||
| Bass Lake Park | X | |||
| Birchwood Park | X | X | X | X |
| Browndale Park | X | X | X | X |
| Center Park | X | X | X | |
| Fern Hill Park | X | |||
| Jackley Park | X | X | ||
| Nelson Park (see skating schedule) | X | X | X | X |
| Oak Hill Park | X | X | X | X |
| Parkview Park | X | X | X | X |
| Willow Park (closed 2025 - 2026) | X |
